Thursday, August 30, 2012

Message from the organisers of the Charleville Half-Marathon

From the organisers of the Charleville Half-Marathon.....

The Charleville International Half-Marathon has decided to raise the bar a little bit in terms of what they offer to people with the race they have put together this year. It would be very easy for a small athletics club of volunteers like those in North Cork AC to just follow the model that most other races do but they have decided to make a stand and be ethical about how they organise their race in a number of ways. Through their race they want to give something extra back to both the sport and the local community. The main emphasis which they want to put on organising the race is to provide as good a quality race as possible;

Therefore they have decided to be a little bit different in the following ways;


1. They are getting their course measured and accredited to International standard and therefore they will be the only stand-alone half marathon in Ireland which meets international standards. The measurement and accreditation is done through AIMS (Association of International Marathons and Distance Races) which is the main organisation who work in co-ordination with the IAAF to ensure standards of race organisation in road races are to the highest level. Getting the course measured to this standard will ensure that participants in the race can be sure that the course that they run is accurate and that their time is correct. Not only this but their time will be recognised abroad in International distance races who often require qualifying times or times in order to classify runners into chutes at the race start. This may seem like a small thing to non-runners but any runner who takes their running a bit seriously will appreciate having an accurate time on a flat course which they can use to gauge their progress in the future or use to enter a major distance running event which they may want to attend abroad. As part of ensuring that participants get an accurate time they are also employing the highest quality chip-timing available through Championchip. This is the company recommended by AIMS due to the fact that their technology has been shown to be of the highest quality available. There has been a tendency recently for a lot of races to use cheaper versions of this technology but there has been numerous instances where this has gone wrong and participants are left without an official time or splits from their race. These are just some of the extra features which North Cork AC is implementing into their race to provide the best quality of race possible.

2. They are allowing participants the flexibility to choose whether they want a race t-shirt and medal or not. Both the race t-shirt and medal are of high quality and they are very reasonably priced at just 5 euros each. Most races will include the cost of these in the price of entry. However this flexibility in entry options allows people that extra bit of choice which they would not normally have in most races in Ireland. Most races will not take the extra financial risk of allowing for this flexibility and they prefer to ensure that everyone takes the t-shirt to advertise their race further. However, as an athletics club North Cork AC recognise that some runners won’t want medals or t-shirts because a lot of people already feel that they have too many so they don’t want to charge participants for something that they simply do not want.

3. The club are taking responsibility in their role as an athletics club to promote and help to develop the sport as effectively as possible. The main way that they are doing this is by providing a high quality fast course which everyone can benefit from. However they also see it as important to help to support athletes at the top level of our sport in Ireland and give them prize money which respects the quality of the performance they give and which they have trained to achieve through significant personal sacrifice. While they are not able to help these athletes fund their trips to the race they have secured direct sponsorship of these athletes’ accommodation through the kind sponsorship of the Charleville Park Hotel, which is also offering reduced rates to all participants in the race. North Cork AC are hoping that they set a precedent which other races will follow in order to help the movement to raise standards in the sport. While many in the sport are happy to sit back and criticise our best athletes about their performances, North Cork AC are recognising that it is the responsibility of everyone in the sport to play their part in the development of the sport as a whole. The athletes at the top level in Ireland provide the inspiration for future generations to continue to pursue the sport through their junior years. Unfortunately in recent years there has been a significant drop-off in participation in the junior ranks and this is largely due to the lack of support and incentive to stay in the sport in a modern society with a lot of easy alternative choices. The discipline of distance running is already a hard enough lonely pursuit, despite athletes having to bear the significant financial burden which is incurred in pursuing the sport to a high level in modern society. Therefore while the prize money is not as significant as that offered in other countries, North Cork AC are doing their best as a small athletics club without any major sponsor to provide prizes of reasonable value which will in some way help to offset the financial cost of training at such a high level of some of the athletes who will be lucky enough to make it into the top 8.

4. As an athletics club they feel that it is reasonable that they use this race as a fundraiser to further promote and develop the sport of athletics in their local area. It would be very easy for a club to just focus on looking after just senior runners and not provide any juvenile athletics programme. However it takes a lot more effort and money to promote and develop athletics at juvenile level. In the current economic climate the club aims to help people with young families to allow their children to participate in the positive sport which they provide because they realise these young families are sometimes those who can least afford to pay the entry fees to races and all the other various costs which can be incurred in pursuing the sport of athletics. North Cork AC is trying to redevelop athletics in an area, which once had a rich tradition in the sport, and are trying to do this by offsetting the cost of these development efforts. Obviously there will be some runners who feel that they shouldn’t have to contribute towards this and that they should just pay for the cost of the race, but what they may be forgetting is that the sport of distance running has been developed over many years by volunteers and officials from the sport of athletics, so North Cork AC feel that it is only fair that participants in all races should give something back to the sport which they are able to enjoy so easily in order to allow future generations to enjoy the sport in a similar way. They are simply trying to build sustainability into their race and the sport in the long term. If there are new generations of runners coming into the sport, then there will be new generations of people willing to organise events such as this race, and organise them to the standards of quality which are not always encountered at races which are more commercially orientated.

5. As an athletics club in a rural community, North Cork AC recognise that it is important to give back to the community which supports them in many different ways throughout the year. Therefore last year they donated half of the profits of the race to local charity St. Josephs Foundation. The club is hoping to again make a similar donation to express their gratitude to the foundation which allows them the use of their facility for both training and this competitive event. CEO of the Foundation, Conor Counihan expressed his delight to North Cork AC secretary Michael Herlihy on hearing that they will again be holding the event in Charleville. The foundation has suffered financially in a similar way to many charities around Ireland with government financial cuts, so the club hopes that it will be able to do its part in contributing to funds which will give families of clients of the foundation the funds to afford things like respite care and give their clients the ability to achieve a level of independence which they would not otherwise be able to achieve. St. Josephs foundation are organising their own fundraising event which is mainly orientated towards cyclists but they will also be holding a non-competitive fun run. Both the 90km cycle and 10km run/walk are being held this Sunday 2nd September at 12noon from the foundations grounds. Those interested can register online at http://www.stjosephsfoundation.ie/ or on the day between 11am-11:45am.

Many club races do not push the boundaries like North Cork AC and so in pushing the boundaries a little bit they expose themselves to risk and criticism. However the young vibrant club is determined to not let those that they push out of their comfort zones get them down. There is a slight increase in the entry fee of just 5 euro’s up on last years price but this is to ensure that they achieve all their very positive objectives and can continue to ensure the future of the race into the long term.

It is refreshing to see a race provide something different which demands better quality and choice for runners. Participating in Charleville on Sunday September 23rd is doing more than just competing in a quality race, it is voting with your feet for better standards of events and for a sustainable approach to developing distance running and athletics in Ireland. For those who want to enter the race and find out more details about it, North Cork AC have provided a comprehensive website www.CharlevilleHalf.com Postal entry forms are available by contacting Michael on 086 3168954 or emailing CharlevilleHalf@gmail.com

Tuesday, August 28, 2012

Results of the Murroe 5k race - Sat 25th Aug 2012


SENIOR MEN
1 15.55 Michael Carmody
2 17.27 David Richardson
3 17.29 Vincent O'Brien
4 18.03 Shane Mullaney
5 18.07 Pat Breen
6 18.28 Declan O'Connor
7 18.39 John Kelly
8 18.49 Aidan Hogan
9 18.52 Séamus Hickey
10 19.20 Seamus Hayes
11 19.42 Sean Quirke
12 19.44 Michael Lynch
13 20.09 David Reidy
14 20.14 Conor O'Keeffe
15 20.28 Allan Kennedy
16 20.46 Ray Dooley
17 21.13 Colm Likely
18 21.20 Mark Juerin
19 21.28 Seamus Collins
20 21.32 Barry O'Brien
21 21.52 Alan Collins
22 22.04 Michael Fenton
23 22.08 Eoin O'Malley
24 22.08 John O'Connell
25 22.11 Seamus Walsh
26 22.16 Michael Kelly
27 22.20 Brendan Doran
28 22.25 Shane O'Brien
29 22.38 Pat Hayes
30 22.39 James Melody
31 22.42 Liam Ryan
32 22.44 Brian Hannon
33 22.45 Donald Riordan
34 23.04 Liam o'brien
35 23.08 Ian O'Gorman
36 23.14 Kierain O'Connell
37 23.17 Kevin Keyes
38 23.22 Aidan Lunn
39 23.29 Joe Greensmith
40 23.35 Oliver Ryan
41 23.36 Keith Power
42 23.41 Martin Carey Jnr
43 23.56 Jude Peter Doran
44 24.09 Colm McElligott
45 24.28 Derek McKenna
46 24.41 Pat O'Grady
47 24.52 Ross Pendergast
48 25.12 Sean Ryan
49 25.17 John O'Malley
50 26.15 Tommy O'Connor
51 26.27 John Byrnes
52 26.31 Paul McGrath
53 27.16 Donal O'Donovan
54 27.47 Ollie Fitzgerald
55 28.30 Christopher Lyons
56 29.22 Pat Butler
57 29.38 Yinglong Jiang
58 31.30 Cathal O'Brien
59 32.04 Gerard Quinn
60 32.06 Trevor Fitzgerald
61 33.04 Dermot Graham

SENIOR WOMEN
1 24.03 Liz Breen
2 24.33 Clare  Likely
3 24.43 Fiona Ryan
4 25.07 Joni O'Sullivan
5 26.07 Fiona Toomey
6 26.08 Liz Leachy
7 26.39 Catríona Laffan
8 26.47 Donna Frost
9 26.49 Niamh Richardson
10 26.50 Judith Mulcahy
11 27.00 Maria O'Connell
12 27.40 Threasa Melican
13 27.40 Bronagh Smyth
14 27.42 Maire Claire Power
15 27.48 Margeite Carey
16 27.57 Louise Collins
17 28.04 Martina Power
18 28.28 Catherine Mc Cormack
19 28.56 Michelle O'Sullivan
20 29.04 Fiona O'Malley
21 29.10 Elaine Berkery
22 29.35 Meurisse Leahy
23 29.39 Lorraine Ryan
24 29.51 Cait Hammersley
25 30.01 Mary Ryan Luke
26 30.03 Trisha Hynan
27 30.16 Denise Lyons
28 30.19 Maggie Fitzgerald
29 30.29 Martina Ahern
30 30.51 Suzanne Hog
31 31.03 Susan Dwane
32 31.10 Lorraine Collins
33 31.16 Joanne Kelly
34 31.23 Karen Murphy
35 31.33 Aisling Ryan
36 31.33 Patricia Ryan
37 31.38 Joan O'Connell
38 32.01 Julie Tierney
39 32.05 Edel Foster
40 32.11 Linda Carroll
41 32.11 Laura O'Brien
42 32.12 Lesley Walsh
43 32.12 Donna Ryan
44 32.21 Maggie Fitzgerald
45 32.30 Annette Cregan
46 32.30 Anne Walpole
47 32.40 Maeve O'Toole
48 32.53 Marcella Ryan
49 32.59 Yvonne Casey
50 33.13 Eleanor Egan
51 33.18 Sorcha Hughes
52 33.40 Una Ryan
53 33.53 Claire Condon
54 34.11 Alice O'Shaughnessy
55 34.40 Mary O'Dwyer
56 36.08 Maeve Gahan
57 38.05 Mairead O'malley
58 38.37 Angela O'Sullivan
59 42.28 Alene O'Malley
60 43.40 Caroline Hickey
61 46.10 Miriam O'Connell
62 47.22 Katie Dundon
63 47.52 Sharon O'Brien

BOYS UNDER 19
1 16.40 Declan Moore
2 19.07 Patrick Hayes
3 21.03 Eoghan Tuohey
4 22.24 Andrew Kennedy
5 22.37 Jack Clohessy
6 23.40 Joe Moran
7 23.44 Darragh Hanley
8 23.50 Ronan Hanly
9 24.37 Aidan Quigley
10 25.13 Shane Power
11 27.03 Mark Costello
12 28.13 Michael O'Donovan

GIRLS UNDER 19
1 24.58 Tanya Cox
2 25.08 Frances Nesirky
3 27.04 Sophie Kelly
4 31.20 Shauna Ryan
5 33.04 Áine Graham
6 37.50 Megan McKeogh
7 39.23 Jerada McKeogh
8 43.32 Fiona Quigley

WOMEN OVER 35
1 19.30 Breda lynch
2 21.11 Caroline Conroy
3 21.40 Antoinnette Coleman
4 24.00 Joan Ryan
5 26.17 Corina Foley
6 26.23 Martina Ryan
7 27.40 Eithne Noone
8 27.41 Eimer Hynes
9 28.52 Ester Hayes
10 32.42 Sharon gow
11 33.40 Joan Carmody
12 34.11 teresa Holmes
13 35.41 Maure Corbett

MEN OVER 40
1 17.03 Mike Curley Cunningham
2 18.32 Pehr Lodhammar
3 18.42 Paul Hartigan
4 19.04 Raymond McInerney
5 20.26 John Power
6 21.24 Sean Fogarty
7 21.27 Connor Coleman
8 21.56 Fergus Williams
9 22.47 Liam Freeney
10 25.00 Pat Delaney
11 27.16 Donal Ryan
12 29.34 Seamus Lennon
13 32.21 Larry Quigley

WOMEN OVER 40
1 21.59 Carmel Mac Domhnaill
2 22.30 Lorraine O'Connor
3 23.46 Breda Bridges
4 25.17 Susan O'Brien
5 26.41 Catherine Sheehan
6 27.57 Catriona O'Dwyer
7 28.07 Gemma Hyland
8 28.09 Mary Rochford
9 28.53 Catriona Hughes
10 29.10 Fiona Hanly
11 29.14 Gillian Hickie
12 29.14 karen Costello
13 29.37 Rhona Sherdian
14 29.44 Noreen O'Neill
15 30.02 Regina O'Donovan
16 30.05 Michelle english
17 30.26 Nancy Geary
18 31.00 Anne Carey
19 33.42 Mary Harrington
20 33.42 Anna McCormack
21 33.45 Lucia Sheehan
22 37.17 Mary McKeogh/McGrath
23 37.40 Gina Byrne
24 38.37 Sarah-Ellen Daly
25 43.32 Cathy Quigley
26 50.34 Samantha Lennon

MEN OVER 50
1 22.49 John Riordan
2 23.06 Colm casey
3 24.01 P.J Quirke
4 25.08 Martin Guerin
5 25.09 Trevor Mesirky
6 27.42 martin Carey
7 28.20 Ollie McNamara
8 30.05 Tom Cregan

FAMILIES
1 23.42 Jack Dillon
2 24.18 Michael Quinn
3 24.58 Paddy Kelly
4 25.15 Johnnie Kelly
5 25.23 Mikey Kelly
6 25.38 Billy Dillon
7 25.38 Joe Dillon
8 25.46 Michael Ryan
9 26.19 Ollie Foley
10 26.31 Conor Foley
11 26.35 Cahill Foley
12 26.36 Brian Foley
13 28.10 Jack Oliver
14 28.10 Greg Oliver
15 29.03 Luke kelly
16 29.32 Joan Moloughney
17 31.27 Eoin Madigan
18 31.30 Margaret Foley
19 33.10 Joe Cuningham
20 33.37 Ellie Kelly
21 33.59 Conor Butler
22 34.55 Ken Kelly
23 37.26 Mike Ryan
24 37.26 AnnaRyan
25 37.56 Niamh Buckley
26 38.18 Caoilfhinn geary
27 38.55 Anne White
28 38.55 Sinéad Buckley
29 39.19 Robbie Geary
30 39.19 Ciara kelly
31 39.19 Fiona Kelly
32 39.47 Dara Byrnes
33 40.11 Alanna Byrnes
34 40.17 Monica Byrnes
35 40.35 Sarah Clohessy
36 40.40 Cunningham
37 40.40 Anna Madigan
38 41.08 Kathryn Buckley
39 41.12 Aoife Ryan
40 41.12 Ann Cuningham
41 41.12 Aisling Cuningham
42 41.12 Cunningham
43 41.35 Breda Clohessy
44 41.49 Liam Cuningham
45 41.49 Cunningham
46 41.49 kate Madigan
47 42.22 Aoife Moloney
48 42.22 Aisling Moloney
49 43.08 Aoibhe Butler
50 43.09 Brian O'Keeffe
51 43.22 Anne Butler
52 43.26 Pat Madigan
53 43.26 Marie O'Flynn
54 43.26 Darragh Quinn
55 43.26 Carol Quinn
56 43.37 Kathryn Strappe
57 43.37 Ellen Strappe
58 43.40 Shane Moloughney
59 44.42 Clodagh O'Neill
60 44.42 Zara O'Neill
61 44.42 Billy Moylan
62 44.42 Rory Moylan
63 44.42 barabara moylan
64 44.47 Olivia O'Neill
65 46.10 Carol Moloney
66 47.52 Nora White
67 47.58 Aoife Griffin
68 47.58 Edel Griffin
69 48.18 Nora Griffin
70 49.01 Katie Clohessy
71 49.01 Jason Clohessy
72 49.01 Siobhan Clohessy
73 49.42 John O'Keeffe
74 50.00 Grace O'Keeffe
75 50.00 Ruth O'Keeffe
76 50.00 David O'Keeffe
77 52.22 Molly Dee
78 52.22 Grace O'Neill
79 52.35 Luke Maloney
80 52.35 Marcus malony
81 53.29 Marella Maloney
82 53.29 John Maloney
83 53.44 Michael Strappe
84 57.30 C Hughes
85 58.12 John Moloughney
86 61.37 Trevor & Darcie Fitzgerald
87 61.37 Scott & Harry Fitzgerald
88 64.49 A Hughes
89 64.49 B Hughes

WALKERS
1 29.04 Seamus Hanley
2 36.08 Kevin Wade
3 37.44 Niall Creegan
4 37.57 Rachel White
5 38.03 ger O'Sullivan
6 39.14 Paula Olsthoorn
7 39.14 Liz Power Lynch
8 39.14 Mary O'Brien
9 39.14 Kathleen Kirby
10 40.40 Orla Regan
11 41.03 Siobhan Cusack
12 41.07 Eileen Shinners
13 41.12 Mary O'Brien
14 41.12 Marie O'Brien
15 41.12 Sam Burke
16 41.49 Jim Flemming
17 43.54 Ann-Marie McGuire
18 43.54 Deirdre O Malley
19 44.06 Áine Gregan
20 44.06 Eamonn Tuohey
21 45.54 Annette Coyle
22 45.54 Margaret Holmes
23 47.22 Josephine Blackwell
24 47.22 Mary Berkery
25 48.01 Elaine Cooney
26 48.18 Sylvia Reddan
27 48.18 Hilary Adams
28 48.18 Amy Moore
29 48.18 Sonia Burke
30 51.39 Carol Quinn
31 51.50 Donna Wallace
32 51.50 Noelle Ryan
33 51.50 Gerard Hayes
34 52.35 Christy O'Toole
35 53.50 Regina Mc Namara
36 53.50 Noreen Ryan
37 55.38 Katie Sainty
38 55.38 Linda Daly
39 55.38 Edel Cunningham
40 55.38 Monica Byron
41 56.27 Florence Hartigan

Monday, August 27, 2012

Results of the 2010 Sixmilebridge Marathon - Sun 14th Nov 2010

Name    Race Position    Race No    13.2 ml Spilt    Finish Time     Completed Marathons
Paul Daly    1    427    1hr 38mins 54secs    3hrs 19mins 37secs    6
Frank McDermot    2    428    1hr 39mins 25secs    3hrs 25mins 27secs    16
Dipak Vala    3    424    1hr 41mins 43 secs    3hrs 32mins 43secs    51
Valarie Galvin    4    409    1hr 44mins 16 secs    3hrs 33mins 12 secs    20
John Desmond    5    426    1hr 38min 52 secs    3hrs 33mins 39secs    17
Conor Flanagan    6    406    1hr 48mins 16secs    3hrs 43mins 26secs    46
Joe O'Muirchaertaigh    7    422    1hr 41mins 41secs    3hrs 44mins 36secs    12
Dave Brady    8    411    1hr 43mins 43secs    3hrs 46mins 51secs    165
Zbigniew Bressa    9    425    1hr 50mins 22secs    3hrs 46mins 53 secs    39
Gerry McGrath    10    423    1hr 50mins 22secs    3hrs 47mins 15secs    48
Ray O'Connor    11    405    1hr 54mins 02secs    3hrs 49mins 05secs    97
Eddie Murphy    12    420    1hr 58mins 32secs    3hrs 49mins 47secs    40
Paul Conway    13    403    1hr 58mins 32secs    3hrs 50mins 45secs    2
John Chapman    14    412    1hr 48mins 22 secs    3hrs 54mins 06secs    45
Michael Hayden    15    417    1hr 54mins 54secs    3hrs 55mins 50secs    108
Ken Beggs    16    414    1hr 56mins 03secs    3hrs 59mins 16secs    75
Larry Rigney    17    421    1hr 50mins 57secs    4hrs 08mins 46secs    102
John O'Loughlin    18    404    1hr 47secs 49secs    4hrs 09mins 09secs    6
Tom Enright    19    401    1hr 50mins 56secs    4hrs 10mins 43secs    28
Maurice Olwill    20    413    1hr 58mins 07secs    4hrs 12mins 55secs    10
Ger O'Brien    21    416    1hr 54mins 03secs    4hrs 14mins 46secs    9
Ger O'Halloran    22    500    2hrs 03mins 15secs    4hrs 16mins 30secs    8
Jim Nugent    23    408    1hr 55mins 40secs    4hrs 18mins 40secs    71
Pat O'Keefe    24    402    1hr 48mins 22secs    4hrs 22mins 29secs    32
George Livanos    25    415    2hrs 1min 26secs    4hrs 32mins 21 secs    6
Gerry Forde    26    418    2hrs 11mins19secs    4hrs 33mins 53 secs    179
Paddy Quinn    27    430    2hrs 02mins 46secs    4hrs 37mins 50secs    17
Eithne Russell    28    429    2hrs 07mins 43secs    4hrs 46mins 55 secs    1
Seamus Brennan    29    419    3hrs 05mins 10secs    6hrs 22mins 36secs    78
Jo Fearon    30    410    1hr 53mins 05secs    after 12 laps    49

Sunday, August 26, 2012

Results of the Ballincollig Regional Park 5k Fun Run - Sun 26th Aug 2012

Ballincollig Regional Park 5K Fun Run...26 August 2012

Position    Time        Name
1          15:57        Noel Berkeley
2        16:11        Eric Curran
3        17:44        Declan Murphy
4        17:55        Alan O'Brien
5        18:01        Brian Collins
6        18:27        Finbarr O Dywer
7        19:02         Kieran Crowley
8        19:27        Ciarán Bouse
9        19:41        John Duff
10      19:43        Gerard McSweeney
11       19:46        Conor O'Brien
12                     19:49        Geraldine O'Shea
13                     20:04        Mary Sweeney
14                     20:06        Gary Relihan
15                     20:08         Colm O Leary
16                     20:11        Eamonn Horgan
17                     20:14        Denis O'Neill
18                     20:27         Niall Martin
19                     20:37         John Morrissey
20                    20:44         Eddie Hegarty
21                     21:13        Kevin Dalton
22                    21:15        Augis Ivanovas
23                    21:22        Niall O Callaghan
24                    21:59         Sebastian Lambert
25                    21.22        Niall Twomey
26                    22:04         Bertie Watson
27                    22:09        Daithi O'Donnabhain
28                    22:12        Emmet Callan
29                    22:20         Jimmy Murray
30                    22:25        Simon Vit
31                     22:27        Gavin Buckley
32                    22:27         Elaine Guinane
33                    22:45         Neil Hypolite
34                    22:51         Anna Delaney
35                    22:52        Paul Young
36                    22:55        David Reals
37                    23:18        Keith Nolan
38                    23:50         Jimmy Delaney
39                    23:53        Rory Casey
40                    23:59        Patrick Barry
41                     24:00:00         Mark O Neill
42                    24:01:00        Denis Gould
43                    24:19:00        Gary Whyte
44    24:21:00        Angela McCall
45                    24:32:00         Sara Mulcahy
46                    24:33:00        Claire Hurley
47                    24:41:00        Cian O'Leary
48                    24:43:00        Peter Cunningham
49                    25:09:00         Emmanuelle Legrand
50                    24:57:00        Joe roche
51                     25:02:00        Stephen Murphy
52                    25:14:00        Mary Murphy
53                    25:29:00        Sephir Lunak
54                    25:32:00        Steve Hutton
55                    25:38:00        Aoife Holland
56                    25:39:00         Rosalia Crockett
57                    25:45:00        Geraldine Hannon
58                    25:43:00        Brian O'Leamy
59                    25:52:00        Richard Maloney
60                    25:52:00        Adrian O'Riordan
61                     25:53:00         John Kissane
62                    25:59:00        Pat Donnellan
63                    26:09:00         Justin McGurk
64                    26:27:00        Margaret O'Shea
65                    26:43:00        John Looney
66                    26:43:00         Michelle Carey
67                    26:45:00        Joanne McNamara
68                    26:45:00        Robert Curling
69                    26:57:00         CoralO Sullivan
70                    27:01:00        Deirdre Lee
71                     27:22:00        Don O'Sullivan
72                    27:42:00        Roisin Harrington
73                    27:49:00        Geraldine Hannon
74                    27:55:00         Dolores Gibbons
75                    27:56:00         John McDonnell
76                    28:04:00        Claire Dunne
77                    28:06:00        Yvonne Schilberg
78                    28:09:00         Robert O Shea
79                    28:15:00         Kieran O Shea
80                    28:17:00        Tiago McCarthy
81                     28:47:00        Terry Kelly
82                    28:47:00        Shirley Kelly
83                    28:48:00        Carol Riordan
84                    29:06:00         Michelle Nelson
85                    29:06:00         Anita McBride
86                    29:14:00         Vanessa Cremin
87                    29:16:00        Paul Traynor
88                    29:18:00        David O'Byrne
89                    29:29:00         Anne O’Sullivan
90                    29:42:00         Mary Venables
91                     30:02:00        M Browne
92                    30:50:00        Valerie O Mahony
93                    30:51:00        Emma Richmond
94                    31:17:00         Paul Clancy
95                    31:42:00        Siobha O'Sonovan
96                    31:56:00         M Creedon
97                    31:58:00        Carol Anne O'Shea
98                    32:48:00         Michelle Murphy
99                    32:54:00        Mary Tobin
100                 32:55:00        Sandra Curran
101                  33:16:00        Susan O'Leary
102                 33:16:00        N O'Leary
103                 33:44:00         Nuala Murphy
104                 33:44:00        Hilda Claire O'Shea
105                 35:36:00        Michelle Donegan
106                 36:09:00        S Ryan
107                 36:09:00        Lisa Murphy
108                 36:36:00         Catriona Casey
109                 37:09:00        T Lucy

Friday, August 24, 2012

Results of the Ballycotton 5 mile road race - Thursday 23rd Aug 2012

    Ballycotton Summer Road Race Series 2012
    36th BALLYCOTTON '5'
    Thursday 23 August 2012. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile      
    1    0:25:43    MCGRATH, Sean    East Cork AC    M    05:08.5    2    1
    2    0:26:17    MCCARTHY, James    East Cork AC    M    05:15.3    536    2
    3    0:26:32    TWOMEY, Tim    Leevale AC    M    05:18.3    1    3
    4    0:26:52    MEADE, John    St. Finbarrs AC    M    05:22.3    3    4
    5    0:27:25    SMITH, Danny    Ballynonty AC    M    05:28.9    310    5
    6    0:27:40    COFFEY, Donal    Leevale AC    M    05:31.9    4    6
    7    0:27:59    KELLEHER, Kenneth    East Cork AC    M    05:35.7    3469    7
    8    0:28:04    MCKEOWN, Kieran    East Cork AC    M    05:36.7    522    8
    9    0:28:08    O'CONNELL, John    Leevale AC    M    05:37.5    7    9
    10    0:28:09    O'LEARY, Fergal    Eagle AC    M    05:37.7    8    10
    11    0:28:17    PATTERSON, Robert    St. Finbarrs AC    M    05:39.3    5    11
    12    0:28:27    GRUFFERTY, James    Leevale AC    M    05:41.3    348    12
    13    0:28:29    MURPHY, AJ    Midleton AC    M45    05:41.7    539    13
    14    0:28:36    LEE, Lizzie    Leevale AC    F    05:43.1    317    14
    15    0:28:38    CANAVAN, Darragh    Midleton AC    M    05:43.5    10    15
    16    0:28:55    COMBER, David    Leevale AC    M    05:46.9    9    16
    17    0:28:58    O'SHEA, Alex    unatt/Ballineen    M    05:47.5    13    17
    18    0:29:02    BENNETT, Tom    unatt/Lismore    M    05:48.3    345    18
    19    0:29:06    HEGARTY, Brian    Leevale AC    M    05:49.1    587    19
    20    0:29:10    TIERNEY, Conor    East Cork AC    M    05:49.9    16    20
    21    0:29:11    WALL, Fergus    Bandon AC    M45    05:50.1    12    21
    22    0:29:14    O'S-HOURIHAN, Josh    UCC AC    M    05:50.7    322    22
    23    0:29:16    O'CALLAGHAN, Paul    unatt/Blarney    M    05:51.1    11    23
    24    0:29:35    MEADE, Eric    East Cork AC    M45    05:54.9    14    24
    25    0:29:42    CARR, Brian    Leevale AC    M    05:56.3    22    25
    26    0:29:43    KELLY, Cathal    St. Finbarrs AC    M    05:56.5    555    26
    27    0:29:45    COLLINS, John    Leevale AC    M50    05:56.9    333    27
    28    0:29:46    O'REGAN, Noel    Midleton AC    M45    05:57.1    377    28
    29    0:29:48    O'CONNOR, Kealan    Grange-Fermoy AC    M    05:57.5    339    29
    30    0:29:55    CURTIN, Martin    St. Finbarrs AC    M    05:58.9    15    30
    31    0:29:59    HOULIHAN, Michael    St. Finbarrs AC    M    05:59.7    18    31
    32    0:30:01    MCAULIFFE, Tommy    Mallow AC    M    06:00.1    351    32
    33    0:30:09    O'DWYER, David    East Cork AC    M40    06:01.7    20    33
    34    0:30:09    RAHILLY, Patrick    St. Finbarrs AC    M    06:01.7    337    34
    35    0:30:15    CRAIG, David    Bandon AC    M    06:02.9    355    35
    36    0:30:20    DOLPHIN, Michael    Midleton AC    M    06:03.9    28    36
    37    0:30:20    SHEEHAN, Ivan    St. Finbarrs AC    M    06:03.9    381    37
    38    0:30:21    TWOMEY, Bill    UCC AC    M    06:04.1    367    38
    39    0:30:24    KELLEHER, James    unatt/Cork    M50    06:04.7    497    39
    40    0:30:25    O'HERLIHY, Colin    Eagle AC    M40    06:04.9    23    40
    41    0:30:27    CAMBRIDGE, Tony    Eagle AC    M45    06:05.3    19    41
    42    0:30:33    DUCHNICZ, Adam    Midleton AC    M    06:06.5    17    42
    43    0:30:35    MULCAHY, Kieran    Midleton AC    M40    06:06.9    25    43
    44    0:30:51    RONAN, Emmet    Midleton AC    M    06:10.1    40    44
    45    0:30:58    O'MEARA, Richard    Galtee Runners AC    M    06:11.5    48    45
    46    0:30:59    O'MAHONY, Stephen    Skibbereen AC    M50    06:11.7    38    46
    47    0:30:59    GEARY, Kevin    Eagle AC    M    06:11.7    30    47
    48    0:31:00    O'DUBHGAIN, Padraig    Leevale AC    M    06:11.9    46    48
    49    0:31:02    MCCARTHY, Padraig    Skibbereen AC    M45    06:12.3    320    49
    50    0:31:05    O'SULLIVAN, Ian    Leevale AC    M    06:12.9    342    50
    51    0:31:11    BOLAND, Ronan    Eagle AC    M45    06:14.1    35    51
    52    0:31:13    SARGENT, Fergal    St. Finbarrs AC    M    06:14.5    43    52
    53    0:31:14    CODY, Tom    Midleton AC    M55    06:14.7    29    53
    54    0:31:15    REILLY, Daithi    Navy AC    M45    06:14.9    41    54
    55    0:31:19    FOX, Thomas    unatt/Carrigaline    M45    06:15.7    392    55
